<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Runner blog</title>
	<atom:link href="http://www.globerunner.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globerunner.org</link>
	<description>Articles by Pat Butcher</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ON THE TROT</title>
		<link>http://www.globerunner.org/index.php/02/on-the-trot/</link>
		<comments>http://www.globerunner.org/index.php/02/on-the-trot/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:41:32 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Butcher's Blog]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1455</guid>
		<description><![CDATA[Globerunner is living up to his sobriquet, and going on the trot, this time for some warm-weather training, on Uncle Sam’s Other Island. Apologies to GB Shaw, who characterised Ireland as John Bull’s Other Island, but in this case, I &#8230; <a href="http://www.globerunner.org/index.php/02/on-the-trot/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/02/on-the-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETHIOPIANS STRIKE BACK</title>
		<link>http://www.globerunner.org/index.php/01/ethiopians-strike-back/</link>
		<comments>http://www.globerunner.org/index.php/01/ethiopians-strike-back/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:41:41 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1437</guid>
		<description><![CDATA[Ayele Abshero and his Ethiopan colleagues turned the marathon tide substantially this morning, Friday, in a Standard Chartered Dubai Marathon which rewrote the record books. Abshero, just past 21, ran the fastest winning debut in history, taking the title in &#8230; <a href="http://www.globerunner.org/index.php/01/ethiopians-strike-back/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/01/ethiopians-strike-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KENYANS RULE</title>
		<link>http://www.globerunner.org/index.php/01/kenyans-rule/</link>
		<comments>http://www.globerunner.org/index.php/01/kenyans-rule/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:26 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1418</guid>
		<description><![CDATA[The Standard Chartered Dubai Marathon, which celebrates its 13th edition on Friday morning, has been a happy hunting ground for Ethiopian runners in the past, foremost among them former world record holder Haile Gebrselassie, who won here three times. But &#8230; <a href="http://www.globerunner.org/index.php/01/kenyans-rule/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/01/kenyans-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TROUBLEMAKER-IN-CHIEF</title>
		<link>http://www.globerunner.org/index.php/01/troublemaker-in-chief/</link>
		<comments>http://www.globerunner.org/index.php/01/troublemaker-in-chief/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:44:17 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1398</guid>
		<description><![CDATA[The ‘official’ obituaries of Frank Horwill, who died on Sunday, January 1, at the age of 84 will doubtless hint at his unoffical role in British athletics over the last 50 years as Troublemaker-in-Chief. There is a tradition for the &#8230; <a href="http://www.globerunner.org/index.php/01/troublemaker-in-chief/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/01/troublemaker-in-chief/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MEMORIES OF MOSCOW</title>
		<link>http://www.globerunner.org/index.php/12/memories-of-moscow/</link>
		<comments>http://www.globerunner.org/index.php/12/memories-of-moscow/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:18:47 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1376</guid>
		<description><![CDATA[&#160; The Lenin Stadium in Moscow may not be high on many people’s list of unforgettable places, but for Sebastian Coe, as he said earlier this week, “This spot probably defines everything else I’ve done for the whole of my &#8230; <a href="http://www.globerunner.org/index.php/12/memories-of-moscow/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/12/memories-of-moscow/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MORE PAIN FOR USAIN</title>
		<link>http://www.globerunner.org/index.php/12/more-pain-for-usain/</link>
		<comments>http://www.globerunner.org/index.php/12/more-pain-for-usain/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:09:33 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1358</guid>
		<description><![CDATA[BUT THE GOLDMINE IN LONDON 2012 SHOULD EASE THAT   COMPLIMENTS OF THE SEASON    ]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/12/more-pain-for-usain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MEETINGS ABOUT MEETINGS</title>
		<link>http://www.globerunner.org/index.php/12/meetings-about-meetings/</link>
		<comments>http://www.globerunner.org/index.php/12/meetings-about-meetings/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:46:15 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1326</guid>
		<description><![CDATA[In my previous blog, I characterised the Association of International Marathons (AIMS) as a &#8216;toothless’ organisation whose principal pursuit was to have ‘meetings about meetings’. Hugh Jones, the general secretary of AIMS wrote in to take issue with my assessment. &#8230; <a href="http://www.globerunner.org/index.php/12/meetings-about-meetings/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/12/meetings-about-meetings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIT FOR PURPOSE?</title>
		<link>http://www.globerunner.org/index.php/11/fit-for-purpose/</link>
		<comments>http://www.globerunner.org/index.php/11/fit-for-purpose/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:55:32 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1294</guid>
		<description><![CDATA[It is time for road running, and particularly the marathon circuit to go its own way, and leave the IAAF behind. The saga of Ian Ladbrooke, the rogue agent who has stolen over half a million dollars from (mostly) African &#8230; <a href="http://www.globerunner.org/index.php/11/fit-for-purpose/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/11/fit-for-purpose/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>KENYAN DOESN&#8217;T WIN MARATHON</title>
		<link>http://www.globerunner.org/index.php/11/kenyan-doesnt-win-marathon/</link>
		<comments>http://www.globerunner.org/index.php/11/kenyan-doesnt-win-marathon/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:33:20 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1277</guid>
		<description><![CDATA[In a rare victory for a non-Kenyan in a major marathon, Abdelkrim Boubker of Morocco won the Athens Classic Marathon on Sunday morning, taking exactly one minute off the event record, with 2.11.40. &#160; Boubker, 30, had to overcome more &#8230; <a href="http://www.globerunner.org/index.php/11/kenyan-doesnt-win-marathon/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/11/kenyan-doesnt-win-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE BETT?</title>
		<link>http://www.globerunner.org/index.php/11/sure-bett-2/</link>
		<comments>http://www.globerunner.org/index.php/11/sure-bett-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:44:05 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.globerunner.org/?p=1265</guid>
		<description><![CDATA[When Raymond Bett won the Athens Classic Marathon last year in 2.12.40, knocking two seconds off the event record on one of the toughest courses in the world, he was presented with the fact that Stefano Baldini won the 2004 &#8230; <a href="http://www.globerunner.org/index.php/11/sure-bett-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.globerunner.org/index.php/11/sure-bett-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

