<html xmlns="http://www.w3.org/1999/xhtml">
<head></head>
<body>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Globe Runner blog</title>
	<atom:link href="http://www.globerunner.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globerunner.org/blog</link>
	<description>Articles by Pat Butcher</description>
	<pubDate>Wed, 08 Sep 2010 16:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on HERE BE GIANTS! by Matt</title>
		<link>http://www.globerunner.org/blog/?p=414#comment-1254</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=414#comment-1254</guid>
		<description>Thanks for this article on this legendary coach. It is very comforting to know that the best coach in the world emphasize a dialog with his athletes.</description>
		<content:encoded><![CDATA[<p>Thanks for this article on this legendary coach. It is very comforting to know that the best coach in the world emphasize a dialog with his athletes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HERE BE GIANTS! by David Cocksedge</title>
		<link>http://www.globerunner.org/blog/?p=414#comment-1250</link>
		<dc:creator>David Cocksedge</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=414#comment-1250</guid>
		<description>What a refreshing piece on a real man of modesty.</description>
		<content:encoded><![CDATA[<p>What a refreshing piece on a real man of modesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOLDEN GIRL by David Cocksedge</title>
		<link>http://www.globerunner.org/blog/?p=410#comment-1247</link>
		<dc:creator>David Cocksedge</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=410#comment-1247</guid>
		<description>Loved the comment about swimming festivals resembling 'a vat of boiling eggs!'  Made me laugh out loud as I set here in my local wifi cafe...
The Royal cronyism of the IOC is legendary, of course, and I suspect that it will never, ever loosen up.
Really, Equestrian events have no place in competitive sport. 
As the late Gay Ovett once famously said when she heard that Princess Anne had won BBC Sports Personality of the Year (1971) award: "The bleedin' 'orse does all the fucking work!"</description>
		<content:encoded><![CDATA[<p>Loved the comment about swimming festivals resembling &#8216;a vat of boiling eggs!&#8217;  Made me laugh out loud as I set here in my local wifi cafe&#8230;<br />
The Royal cronyism of the IOC is legendary, of course, and I suspect that it will never, ever loosen up.<br />
Really, Equestrian events have no place in competitive sport.<br />
As the late Gay Ovett once famously said when she heard that Princess Anne had won BBC Sports Personality of the Year (1971) award: &#8220;The bleedin&#8217; &#8216;orse does all the fucking work!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAN OF MYSTERY by Pat</title>
		<link>http://www.globerunner.org/blog/?p=406#comment-1242</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=406#comment-1242</guid>
		<description>you're right, Mike, should have checked the indoors
Olympic champ, Hooker has gone 6.06 metres, in US last year

but those other ten cee-ems are going to be difficult</description>
		<content:encoded><![CDATA[<p>you&#8217;re right, Mike, should have checked the indoors<br />
Olympic champ, Hooker has gone 6.06 metres, in US last year</p>
<p>but those other ten cee-ems are going to be difficult</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAN OF MYSTERY by mikehurst</title>
		<link>http://www.globerunner.org/blog/?p=406#comment-1241</link>
		<dc:creator>mikehurst</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=406#comment-1241</guid>
		<description>I think Hooker has gone higher than 6.01 - maybe 6.04 indoors in the US ... 

But Bu-bu is the best :)</description>
		<content:encoded><![CDATA[<p>I think Hooker has gone higher than 6.01 - maybe 6.04 indoors in the US &#8230; </p>
<p>But Bu-bu is the best <img src='http://www.globerunner.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAN OF MYSTERY by James O'Brien</title>
		<link>http://www.globerunner.org/blog/?p=406#comment-1239</link>
		<dc:creator>James O'Brien</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=406#comment-1239</guid>
		<description>Patrick, I think you captured one of the magical moments of the YOG. There have been many, of course, but that one was special. Another great blog (made especially so for the fact that I'm in it). Thanks - Jim O'Brien</description>
		<content:encoded><![CDATA[<p>Patrick, I think you captured one of the magical moments of the YOG. There have been many, of course, but that one was special. Another great blog (made especially so for the fact that I&#8217;m in it). Thanks - Jim O&#8217;Brien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAN OF MYSTERY by Douglas Brooks</title>
		<link>http://www.globerunner.org/blog/?p=406#comment-1237</link>
		<dc:creator>Douglas Brooks</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=406#comment-1237</guid>
		<description>Back in the late 80's I arrived a couple of hours early for a meet at Hayward Field, probably the Pre Classic.  I was the only person sitting in the stands, and Bupka was the only athlete in the stadium.  I watched him as he spent an hour and forty-five minutes doing warmups, strides, stretching and run-throughs.  The pole vault competition began as soon as the meet started and his competitors all arrived about 15-20 minutes before they started actually vaulting.  Needless to say Bupka won easily.  People like to point to the prodigious work ethic of the East African runners as the key to their success; well Bupka was clearly the pole vault version of that.</description>
		<content:encoded><![CDATA[<p>Back in the late 80&#8217;s I arrived a couple of hours early for a meet at Hayward Field, probably the Pre Classic.  I was the only person sitting in the stands, and Bupka was the only athlete in the stadium.  I watched him as he spent an hour and forty-five minutes doing warmups, strides, stretching and run-throughs.  The pole vault competition began as soon as the meet started and his competitors all arrived about 15-20 minutes before they started actually vaulting.  Needless to say Bupka won easily.  People like to point to the prodigious work ethic of the East African runners as the key to their success; well Bupka was clearly the pole vault version of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATHLETICS KENYA by kim</title>
		<link>http://www.globerunner.org/blog/?p=24#comment-1231</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=24#comment-1231</guid>
		<description>I agree what Biwott says! Runners runs for money,manager help athletes=must earn too! Who is so fool to help others(using his own money)years FREE,will find himself poor.Smart athletes make contract,where all details read! Fool athlete do not sign(thinks he is smarter)which means some so called agents use them! I know many cases about this! Latest MENJO who runs finland 12.55 alone in 5000m! Biggest money went to agent,menjo less.Same time BIG name Agents gets their runners to Zurich! Not any better results than Menjo run alone! I say alone because second one was 47s behind! What is actually the job for KAAA? Their job should be offering camps for crassroot athletes,facilities.Kiplagat sucks for sure! I have meet him and nothing positive to say.I think athletes decide themself how many races they run,nobody can force you! Also federation cant force you to run in Olympics or other big games! Now trials are for invited athletes,not all best there! Then 3 best should be taken,sometimes they choose people they like(read whos agent pays them more).I have meet and talk some KAAA coaches and little they know about coaching! Just to use stopwatch and shout faster!! Some coaches know, like late Joseph Chelimo or ex-runner Moses Kiptanui! In Kenya nobody likes if muzungus comes there to teach them!! They always think time before independence! Sometimes is good to look a mirror! Also athletes should more use their BRAINS! When they decide their agent and where and when running.Those who has use brains are some,they do very well.Like Tergat,Moses Tanui,Kiptanui etc...
But if you try to tell Kenyan who is not yet worldclass (just 13.30 in 5000m) that think future,how to improve so that can run big races!? They dont THINK,but are running 5 races in a week if someone gets them there! little as 100 euros per race! 100 is 10 000shillings and it can actually pay 2-4 month rent in Kenya or some schoolfees.Its hard to complain anyone! good for him NOW.Federation is the place where complains should go.Sorry my poor english!</description>
		<content:encoded><![CDATA[<p>I agree what Biwott says! Runners runs for money,manager help athletes=must earn too! Who is so fool to help others(using his own money)years FREE,will find himself poor.Smart athletes make contract,where all details read! Fool athlete do not sign(thinks he is smarter)which means some so called agents use them! I know many cases about this! Latest MENJO who runs finland 12.55 alone in 5000m! Biggest money went to agent,menjo less.Same time BIG name Agents gets their runners to Zurich! Not any better results than Menjo run alone! I say alone because second one was 47s behind! What is actually the job for KAAA? Their job should be offering camps for crassroot athletes,facilities.Kiplagat sucks for sure! I have meet him and nothing positive to say.I think athletes decide themself how many races they run,nobody can force you! Also federation cant force you to run in Olympics or other big games! Now trials are for invited athletes,not all best there! Then 3 best should be taken,sometimes they choose people they like(read whos agent pays them more).I have meet and talk some KAAA coaches and little they know about coaching! Just to use stopwatch and shout faster!! Some coaches know, like late Joseph Chelimo or ex-runner Moses Kiptanui! In Kenya nobody likes if muzungus comes there to teach them!! They always think time before independence! Sometimes is good to look a mirror! Also athletes should more use their BRAINS! When they decide their agent and where and when running.Those who has use brains are some,they do very well.Like Tergat,Moses Tanui,Kiptanui etc&#8230;<br />
But if you try to tell Kenyan who is not yet worldclass (just 13.30 in 5000m) that think future,how to improve so that can run big races!? They dont THINK,but are running 5 races in a week if someone gets them there! little as 100 euros per race! 100 is 10 000shillings and it can actually pay 2-4 month rent in Kenya or some schoolfees.Its hard to complain anyone! good for him NOW.Federation is the place where complains should go.Sorry my poor english!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATHLETICS KENYA by Athletics</title>
		<link>http://www.globerunner.org/blog/?p=24#comment-1229</link>
		<dc:creator>Athletics</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=24#comment-1229</guid>
		<description>Yah i know regarding  championship of kenya but this also true that the 2009 was a glorious year for Kenyan lady distance runners.Their performance was awesome after many time of failure... They to more practice to perform more well....</description>
		<content:encoded><![CDATA[<p>Yah i know regarding  championship of kenya but this also true that the 2009 was a glorious year for Kenyan lady distance runners.Their performance was awesome after many time of failure&#8230; They to more practice to perform more well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REALITY CHECK by Paul O'Cal</title>
		<link>http://www.globerunner.org/blog/?p=399#comment-1215</link>
		<dc:creator>Paul O'Cal</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.globerunner.org/blog/?p=399#comment-1215</guid>
		<description>In World Championships the decline has been steady and very significant

In 2001 Europe won 73 from 138 available – 52.90%
In 2009 Europe won 51 from 141 available – 36.17%

Thanks for these statistics John. I am guessing a large amount of this latest percentage is attributed to field events and the technical events. I would like to see a breakdown of % of medals won by European athletes on the track in the 70's and 80's compared to the % in the last World and Olympics.</description>
		<content:encoded><![CDATA[<p>In World Championships the decline has been steady and very significant</p>
<p>In 2001 Europe won 73 from 138 available – 52.90%<br />
In 2009 Europe won 51 from 141 available – 36.17%</p>
<p>Thanks for these statistics John. I am guessing a large amount of this latest percentage is attributed to field events and the technical events. I would like to see a breakdown of % of medals won by European athletes on the track in the 70&#8217;s and 80&#8217;s compared to the % in the last World and Olympics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
var pageTracker = _gat._getTracker("UA-4808874-1");
pageTracker._initData();
pageTracker._trackPageview();
</script>
</body>
</html>